FRESHMAN
4 - Korie Black, CB, 6-0, 165
5 - Zach Middleton, WR, 5-9, 195
6 - Jabbar Muhammad, CB, 5-10, 175
9 - Matt Polk, WR, 6-3, 200
10 - Rashod Owens, WR, 6-2, 205
14 - Nick Session , S, 6-0, 186
16 - Shane Illingworth, QB, 6-5, 226
20 - Dominic Richardson, RB, 6-0, 205
26 - Jordan Reagan, CB, 6-1, 175
33 - Cole Thompson, LB, 6-0, 210
38 - Mason Cobb, LB, 6-0, 230
45 - Jeff Roberson, LB, 6-1, 215
53 - Grant Mahon, DT, 6-4, 275
59 - Trent Pullen, OL, 6-3, 275
62 - Cade Bennett, OL, 6-3, 310
71 - Monroe Mills, OL, 6-7, 297
75 - Eli Russ, OL, 6-5, 318
80 - Brennan Presley, WR, 5-8, 165
82 - Quinton Stewart, CW, 6-3, 238
OTHER NEWCOMERS
0 - Christian Holmes, CB, 6-1, 200
6 - Ethan Bullock, QB, 6-3, 215
11 - Dee Anderson, WR, 6-6, 229
11 - Lamont Bishop, LB, 6-3, 215
72 - Josh Sills, OL, 6-6, 338
91 - Tyren Irby, DE, 6-4, 233
93 - Collin Clay, DT, 6-3, 296
OTHER NOTABLE NUMBER CHANGES
Thomas Harper, No. 10 to No. 13
Amen Ogbongbemiga No. 11 to No. 7
Sean Michael Flanagan, No. 15 to No. 18
LD Brown No. 7 to No. 0
Gabe Lemons, No. 27 to No. 23
Full Roster
https://okstate.com/sports/football/roster